When an SMB buyer asks an AI assistant which time tracking software to buy, a shortlist comes back. We asked 44 different phrasings of that question across 2 engines, 88 answers in total, and counted every product named. This is the result. Nobody paid to be on it, and no vendor list was written in advance — the 103 vendors below are simply everyone the engines named.
Free to read, raw data included. What is for sale — $9.99/mo monitoring for a single vendor.
“Answers” is how many of the 88 answers named that product.
Share is the same number as a percentage. The two right-hand columns split it by engine.
Every row has its own link — the # beside a vendor name gives you
something like connexion.me/c/timetracking/#clockify.
| # | Vendor | Answers | Share | Gemini | Perplexity | |
|---|---|---|---|---|---|---|
| 1 | Clockify# | 67 | 76.1% | 32 | 35 | |
| 2 | Toggl Track# | 52 | 59.1% | 31 | 21 | |
| 3 | Harvest# | 51 | 58.0% | 32 | 19 | |
| 4 | Hubstaff# | 20 | 22.7% | 11 | 9 | |
| 5 | QuickBooks Time# | 18 | 20.5% | 9 | 9 | |
| 6 | Everhour# | 13 | 14.8% | 4 | 9 | |
| 7 | Timely# | 11 | 12.5% | 3 | 8 | |
| 8 | Connecteam# | 10 | 11.4% | 3 | 7 | |
| 9 | Jibble# | 10 | 11.4% | 3 | 7 | |
| 10 | TMetric# | 10 | 11.4% | 0 | 10 | |
| 11 | Time Doctor# | 9 | 10.2% | 2 | 7 | |
| 12 | RescueTime# | 7 | 8.0% | 4 | 3 | |
| 13 | Rize# | 6 | 6.8% | 5 | 1 | |
| 14 | Teamwork# | 6 | 6.8% | 0 | 6 | |
| 15 | ClockShark# | 5 | 5.7% | 3 | 2 | |
| 16 | Float# | 5 | 5.7% | 4 | 1 | |
| 17 | Homebase# | 5 | 5.7% | 4 | 1 | |
| 18 | My Hours# | 5 | 5.7% | 0 | 5 | |
| 19 | Paymo# | 5 | 5.7% | 0 | 5 | |
| 20 | Productive# | 5 | 5.7% | 3 | 2 | |
| 21 | TimeCamp# | 5 | 5.7% | 0 | 5 | |
| 22 | TSheets# | 5 | 5.7% | 5 | 0 | |
| 23 | ShiftFlow# | 4 | 4.5% | 0 | 4 | |
| 24 | Apploye# | 3 | 3.4% | 0 | 3 | |
| 25 | BigTime# | 3 | 3.4% | 1 | 2 | |
| 26 | ClickUp# | 3 | 3.4% | 2 | 1 | |
| 27 | Workyard# | 3 | 3.4% | 0 | 3 | |
| 28 | BQE CORE# | 2 | 2.3% | 1 | 1 | |
| 29 | Buddy Punch# | 2 | 2.3% | 0 | 2 | |
| 30 | BusyBusy# | 2 | 2.3% | 1 | 1 | |
| 31 | Clio# | 2 | 2.3% | 1 | 1 | |
| 32 | Clio Manage# | 2 | 2.3% | 1 | 1 | |
| 33 | DeskTime# | 2 | 2.3% | 2 | 0 | |
| 34 | ExakTime# | 2 | 2.3% | 1 | 1 | |
| 35 | Financial Cents# | 2 | 2.3% | 0 | 2 | |
| 36 | FreshBooks# | 2 | 2.3% | 2 | 0 | |
| 37 | Insightful# | 2 | 2.3% | 1 | 1 | |
| 38 | Jobber# | 2 | 2.3% | 1 | 1 | |
| 39 | ManicTime# | 2 | 2.3% | 1 | 1 | |
| 40 | Milient Project Flow# | 2 | 2.3% | 0 | 2 | |
| 41 | Monday.com# | 2 | 2.3% | 2 | 0 | |
| 42 | Monograph# | 2 | 2.3% | 1 | 1 | |
| 43 | MyCase# | 2 | 2.3% | 1 | 1 | |
| 44 | Raken# | 2 | 2.3% | 1 | 1 | |
| 45 | Replicon# | 2 | 2.3% | 1 | 1 | |
| 46 | When I Work# | 2 | 2.3% | 1 | 1 | |
| 47 | WorkTime# | 2 | 2.3% | 0 | 2 | |
| 48 | actiTIME# | 1 | 1.1% | 0 | 1 | |
| 49 | Agiled# | 1 | 1.1% | 0 | 1 | |
| 50 | Asana# | 1 | 1.1% | 1 | 0 | |
| 51 | ATracker# | 1 | 1.1% | 1 | 0 | |
| 52 | Autotask# | 1 | 1.1% | 1 | 0 | |
| 53 | Bill4Time# | 1 | 1.1% | 0 | 1 | |
| 54 | Bonsai# | 1 | 1.1% | 0 | 1 | |
| 55 | Buildertrend# | 1 | 1.1% | 1 | 0 | |
| 56 | Canopy# | 1 | 1.1% | 0 | 1 | |
| 57 | ClearCare# | 1 | 1.1% | 1 | 0 | |
| 58 | Clientary# | 1 | 1.1% | 0 | 1 | |
| 59 | CoConstruct# | 1 | 1.1% | 1 | 0 | |
| 60 | ConnectWise# | 1 | 1.1% | 1 | 0 | |
| 61 | ConnectWise ScreenConnect/Manage# | 1 | 1.1% | 1 | 0 | |
| 62 | Datto Autotask PSA# | 1 | 1.1% | 1 | 0 | |
| 63 | Dayflow# | 1 | 1.1% | 0 | 1 | |
| 64 | Deltek Vantagepoint# | 1 | 1.1% | 1 | 0 | |
| 65 | Deputy# | 1 | 1.1% | 1 | 0 | |
| 66 | Desklog# | 1 | 1.1% | 0 | 1 | |
| 67 | ezClocker# | 1 | 1.1% | 0 | 1 | |
| 68 | HaloPSA# | 1 | 1.1% | 1 | 0 | |
| 69 | HCSS HeavyJob# | 1 | 1.1% | 1 | 0 | |
| 70 | HHAeXchange# | 1 | 1.1% | 1 | 0 | |
| 71 | Insighful/Insightful# | 1 | 1.1% | 0 | 1 | |
| 72 | Jira Work Management# | 1 | 1.1% | 0 | 1 | |
| 73 | Kantata# | 1 | 1.1% | 0 | 1 | |
| 74 | Keito# | 1 | 1.1% | 0 | 1 | |
| 75 | Knowify# | 1 | 1.1% | 0 | 1 | |
| 76 | LeanLaw# | 1 | 1.1% | 1 | 0 | |
| 77 | Memtime# | 1 | 1.1% | 0 | 1 | |
| 78 | MSPbots.ai# | 1 | 1.1% | 1 | 0 | |
| 79 | OneSuite# | 1 | 1.1% | 0 | 1 | |
| 80 | OnTheClock# | 1 | 1.1% | 0 | 1 | |
| 81 | Plutio# | 1 | 1.1% | 0 | 1 | |
| 82 | Procore# | 1 | 1.1% | 1 | 0 | |
| 83 | QGenda# | 1 | 1.1% | 0 | 1 | |
| 84 | Rocketlane# | 1 | 1.1% | 0 | 1 | |
| 85 | Runn# | 1 | 1.1% | 1 | 0 | |
| 86 | Scoro# | 1 | 1.1% | 0 | 1 | |
| 87 | StudioHero# | 1 | 1.1% | 0 | 1 | |
| 88 | Super Productivity# | 1 | 1.1% | 0 | 1 | |
| 89 | Syncro# | 1 | 1.1% | 1 | 0 | |
| 90 | TaxDome# | 1 | 1.1% | 0 | 1 | |
| 91 | Teramind# | 1 | 1.1% | 1 | 0 | |
| 92 | TimeSolv# | 1 | 1.1% | 1 | 0 | |
| 93 | Timing# | 1 | 1.1% | 0 | 1 | |
| 94 | Toggl# | 1 | 1.1% | 1 | 0 | |
| 95 | TopTracker# | 1 | 1.1% | 1 | 0 | |
| 96 | TrackingTime# | 1 | 1.1% | 0 | 1 | |
| 97 | WakaTime# | 1 | 1.1% | 1 | 0 | |
| 98 | WebWork# | 1 | 1.1% | 0 | 1 | |
| 99 | WellSky Personal Care# | 1 | 1.1% | 1 | 0 | |
| 100 | Workamajig# | 1 | 1.1% | 0 | 1 | |
| 101 | WorkMax# | 1 | 1.1% | 1 | 0 | |
| 102 | Wrapbook# | 1 | 1.1% | 1 | 0 | |
| 103 | Yamdu# | 1 | 1.1% | 1 | 0 |
Everything above is free and stays free — the leaderboard, the method, all 88 raw answers and the machine-readable ranking, published in full at the bottom of this page. No vendor paid to be listed, no vendor can pay to move, and nothing here goes behind a login later.
What is for sale is one vendor's row, watched: $9.99 a month to be told when your rank moves, who took your mentions, and which phrasings started or stopped naming you — the board is re-run monthly and you get what changed. A one-off $199 deep report on a single row is the other option. What is in each →
Every claim on this page is reproducible from the files linked at the bottom.
Gemini (gemini-flash-latest), Perplexity (sonar). Each was called through its public API with a near-empty system prompt —
“answer the user's question directly and concisely” — and nothing else. The engines were
not asked to produce a list, rank anything, or name vendors. Steering them toward a list
would have manufactured the thing being measured.
44 distinct phrasings of one purchase decision, written before any measurement was run. No vendor name appears in any of them.
Each of the 88 answers was read back and every named product extracted. The vendor list is discovered: a product appears here if and only if an engine named it. Counted are standalone time trackers, timesheet apps, billable hours tracking tools, employee time tracking platforms, and broader project management, accounting, or HR suites whose time tracking module was named. Excluded, even when named: project management and task tools without native time tracking, accounting and bookkeeping packages, payroll systems, invoice-only tools, website blockers and personal Pomodoro timers, physical punch clock hardware, calendar tools, and companies named only as an example user.
Spelling variants of one product are folded together — “Toggl”, “Toggl Track” and “toggl.com” are one row, and a trailing “by company” is dropped. An edition name is folded into its product when the plain name is at least three times as common, so “Harvest Free” counts as Harvest and “Clockify Pro” counts as Clockify. No pair was merged by hand in this category: every fold above is the rule applied mechanically, with no human judgement about who is who.
A product is counted once per answer, however many times that answer mentions it.
A leaderboard whose top ten reshuffles between runs would not be worth publishing, so this check was run before the page was, and the page ships only because it passed.
This measures what two answer engines said on 3 Aug 2026, in response to these questions, through their APIs. It is not a quality ranking, not a review, and not advice on which time tracking software to buy. A product can be excellent and rank low here — that gap is the point.
All 88 answers, verbatim, one JSON object per line: run A · run B. The per-answer extracted product names: run A · run B. Machine-readable ranking: ranking.json.