When an SMB buyer asks an AI assistant which call center software to buy, a shortlist comes back. We asked 44 different phrasings of that question across 3 engines, 132 answers in total, and counted every product named. This is the result. Nobody paid to be on it, and no vendor list was written in advance — the 75 vendors below are simply everyone the engines named.
Free to read, raw data included. What is for sale — $9.99/mo monitoring for a single vendor.
“Answers” is how many of the 132 answers named that product.
Share is the same number as a percentage. The two right-hand columns split it by engine.
Every row has its own link — the # beside a vendor name gives you
something like connexion.me/c/callcenter/#five9.
| # | Vendor | Answers | Share | ChatGPT | Gemini | Perplexity | |
|---|---|---|---|---|---|---|---|
| 1 | Five9# | 75 | 56.8% | 37 | 20 | 18 | |
| 2 | Genesys Cloud CX# | 68 | 51.5% | 30 | 25 | 13 | |
| 3 | Talkdesk# | 66 | 50.0% | 31 | 26 | 9 | |
| 4 | NICE CXone# | 52 | 39.4% | 25 | 13 | 14 | |
| 5 | Aircall# | 48 | 36.4% | 22 | 17 | 9 | |
| 6 | RingCentral Contact Center# | 46 | 34.8% | 22 | 9 | 15 | |
| 7 | Amazon Connect# | 38 | 28.8% | 13 | 19 | 6 | |
| 8 | Dialpad# | 30 | 22.7% | 12 | 7 | 11 | |
| 9 | CloudTalk# | 26 | 19.7% | 2 | 5 | 19 | |
| 10 | Nextiva# | 22 | 16.7% | 6 | 2 | 14 | |
| 11 | Zendesk# | 21 | 15.9% | 10 | 4 | 7 | |
| 12 | Zendesk Talk# | 21 | 15.9% | 11 | 10 | 0 | |
| 13 | Freshdesk Contact Center# | 20 | 15.2% | 10 | 8 | 2 | |
| 14 | 8x8 Contact Center# | 13 | 9.8% | 9 | 1 | 3 | |
| 15 | Twilio Flex# | 13 | 9.8% | 7 | 4 | 2 | |
| 16 | Genesys# | 8 | 6.1% | 0 | 0 | 8 | |
| 17 | Freshcaller# | 6 | 4.5% | 2 | 4 | 0 | |
| 18 | Zoom Contact Center# | 6 | 4.5% | 2 | 1 | 3 | |
| 19 | JustCall# | 5 | 3.8% | 0 | 2 | 3 | |
| 20 | NICE# | 5 | 3.8% | 0 | 0 | 5 | |
| 21 | Convoso# | 4 | 3.0% | 1 | 2 | 1 | |
| 22 | Genesys Cloud# | 4 | 3.0% | 1 | 0 | 3 | |
| 23 | Salesforce Service Cloud Voice# | 4 | 3.0% | 1 | 3 | 0 | |
| 24 | Avaya Experience Platform# | 3 | 2.3% | 2 | 1 | 0 | |
| 25 | TCN# | 3 | 2.3% | 1 | 1 | 1 | |
| 26 | Voiso# | 3 | 2.3% | 0 | 0 | 3 | |
| 27 | Bright Pattern# | 2 | 1.5% | 0 | 0 | 2 | |
| 28 | Calilio# | 2 | 1.5% | 0 | 0 | 2 | |
| 29 | CallTools# | 2 | 1.5% | 0 | 1 | 1 | |
| 30 | Cisco# | 2 | 1.5% | 2 | 0 | 0 | |
| 31 | Cisco Webex Contact Center# | 2 | 1.5% | 1 | 1 | 0 | |
| 32 | Freshworks Customer Service Suite# | 2 | 1.5% | 1 | 1 | 0 | |
| 33 | Gladly# | 2 | 1.5% | 1 | 0 | 1 | |
| 34 | LiveAgent# | 2 | 1.5% | 1 | 0 | 1 | |
| 35 | Ringover# | 2 | 1.5% | 0 | 0 | 2 | |
| 36 | Salesforce Service Cloud# | 2 | 1.5% | 1 | 1 | 0 | |
| 37 | 8×8# | 1 | 0.8% | 0 | 0 | 1 | |
| 38 | Acefone# | 1 | 0.8% | 0 | 0 | 1 | |
| 39 | AcmaTel# | 1 | 0.8% | 0 | 0 | 1 | |
| 40 | AgentTech# | 1 | 0.8% | 0 | 0 | 1 | |
| 41 | Avaya# | 1 | 0.8% | 1 | 0 | 0 | |
| 42 | Avaya Aura Contact Center# | 1 | 0.8% | 1 | 0 | 0 | |
| 43 | Bitrix24# | 1 | 0.8% | 0 | 0 | 1 | |
| 44 | Carbyne# | 1 | 0.8% | 0 | 0 | 1 | |
| 45 | Cisco PCCE# | 1 | 0.8% | 0 | 1 | 0 | |
| 46 | Cisco UCCE# | 1 | 0.8% | 1 | 0 | 0 | |
| 47 | Financial Services Experience Cloud for Insurance# | 1 | 0.8% | 0 | 1 | 0 | |
| 48 | Follow Up Boss (Built-in Phone System)# | 1 | 0.8% | 0 | 1 | 0 | |
| 49 | Freshworks# | 1 | 0.8% | 1 | 0 | 0 | |
| 50 | GoTo Contact Center# | 1 | 0.8% | 0 | 0 | 1 | |
| 51 | HubSpot calling# | 1 | 0.8% | 1 | 0 | 0 | |
| 52 | HubSpot Service Hub# | 1 | 0.8% | 0 | 1 | 0 | |
| 53 | Infobip# | 1 | 0.8% | 0 | 0 | 1 | |
| 54 | KrispCall# | 1 | 0.8% | 0 | 0 | 1 | |
| 55 | Kustomer# | 1 | 0.8% | 1 | 0 | 0 | |
| 56 | MightyCall# | 1 | 0.8% | 0 | 0 | 1 | |
| 57 | NetCarrier# | 1 | 0.8% | 0 | 0 | 1 | |
| 58 | PhoneBurner# | 1 | 0.8% | 0 | 1 | 0 | |
| 59 | RapidDeploy# | 1 | 0.8% | 0 | 0 | 1 | |
| 60 | Ringly# | 1 | 0.8% | 0 | 0 | 1 | |
| 61 | Salesforce# | 1 | 0.8% | 0 | 1 | 0 | |
| 62 | Salesforce Agentforce for Service# | 1 | 0.8% | 0 | 0 | 1 | |
| 63 | Salesforce Service/Agentforce# | 1 | 0.8% | 0 | 0 | 1 | |
| 64 | Sprinklr# | 1 | 0.8% | 0 | 0 | 1 | |
| 65 | Twilio Voice/Flex# | 1 | 0.8% | 0 | 0 | 1 | |
| 66 | UCCE# | 1 | 0.8% | 1 | 0 | 0 | |
| 67 | UJET# | 1 | 0.8% | 1 | 0 | 0 | |
| 68 | VICIdial# | 1 | 0.8% | 0 | 1 | 0 | |
| 69 | Voicent# | 1 | 0.8% | 0 | 0 | 1 | |
| 70 | Webex Contact Center# | 1 | 0.8% | 1 | 0 | 0 | |
| 71 | Xima Software# | 1 | 0.8% | 0 | 0 | 1 | |
| 72 | Zoho Desk# | 1 | 0.8% | 0 | 1 | 0 | |
| 73 | Zoho Desk + Zoho Voice# | 1 | 0.8% | 1 | 0 | 0 | |
| 74 | Zoho Voice# | 1 | 0.8% | 0 | 1 | 0 | |
| 75 | Zoho Voice / Zoho Desk# | 1 | 0.8% | 1 | 0 | 0 |
Everything above is free and stays free — the leaderboard, the method, all 132 raw answers and the machine-readable ranking, published in full at the bottom of this page. No vendor paid to be listed, no vendor can pay to move, and nothing here goes behind a login later.
What is for sale is one vendor's row, watched: $9.99 a month to be told when your rank moves, who took your mentions, and which phrasings started or stopped naming you — the board is re-run monthly and you get what changed. A one-off $199 deep report on a single row is the other option. What is in each →
Every claim on this page is reproducible from the files linked at the bottom.
ChatGPT (gpt-5.5), Gemini (gemini-flash-latest), Perplexity (sonar). Each was called through its public API with a near-empty system prompt —
“answer the user's question directly and concisely” — and nothing else. The engines were
not asked to produce a list, rank anything, or name vendors. Steering them toward a list
would have manufactured the thing being measured.
44 distinct phrasings of one purchase decision, written before any measurement was run. No vendor name appears in any of them.
Each of the 132 answers was read back and every named product extracted. The vendor list is discovered: a product appears here if and only if an engine named it. Counted are call center and contact center (CCaaS) platforms, inbound/outbound call routing systems, and broader suites whose contact center module was named. Excluded, even when named: general business VoIP and PBX phone systems, help desk and ticketing systems, sales CRMs, standalone conversation intelligence tools, standalone workforce management software, developer CPaaS APIs, call tracking tools for marketing, and companies named only as an example user.
Spelling variants of one product are folded together — “Five9”, “Five 9” and “Five9 CCaaS” are one row, and a trailing “by company” is dropped. An edition name is folded into its product when the plain name is at least three times as common, so “Genesys Cloud CX 2” counts as Genesys Cloud and “NICE CXone Enterprise” counts as NICE CXone. No pair was merged by hand in this category: every fold above is the rule applied mechanically, with no human judgement about who is who.
A product is counted once per answer, however many times that answer mentions it.
A leaderboard whose top ten reshuffles between runs would not be worth publishing, so this check was run before the page was, and the page ships only because it passed.
This measures what two answer engines said on 3 Aug 2026, in response to these questions, through their APIs. It is not a quality ranking, not a review, and not advice on which call center software to buy. A product can be excellent and rank low here — that gap is the point.
All 132 answers, verbatim, one JSON object per line: run A · run B. The per-answer extracted product names: run A · run B. Machine-readable ranking: ranking.json.