When an SMB buyer asks an AI assistant which LMS to buy, a shortlist comes back. We asked 44 different phrasings of that question across 2 engines, 88 answers in total, and counted every product named. This is the result. Nobody paid to be on it, and no vendor list was written in advance — the 98 vendors below are simply everyone the engines named.
Free to read, raw data included. What is for sale — $9.99/mo monitoring for a single vendor.
“Answers” is how many of the 88 answers named that product.
Share is the same number as a percentage. The two right-hand columns split it by engine.
Every row has its own link — the # beside a vendor name gives you
something like connexion.me/c/lms/#docebo.
| # | Vendor | Answers | Share | Gemini | Perplexity | |
|---|---|---|---|---|---|---|
| 1 | Docebo# | 44 | 50.0% | 21 | 23 | |
| 2 | TalentLMS# | 43 | 48.9% | 20 | 23 | |
| 3 | Absorb LMS# | 34 | 38.6% | 19 | 15 | |
| 4 | 360Learning# | 19 | 21.6% | 11 | 8 | |
| 5 | Moodle# | 15 | 17.0% | 6 | 9 | |
| 6 | LearnUpon# | 12 | 13.6% | 2 | 10 | |
| 7 | LearnWorlds# | 11 | 12.5% | 4 | 7 | |
| 8 | Canvas# | 10 | 11.4% | 6 | 4 | |
| 9 | WorkRamp# | 9 | 10.2% | 8 | 1 | |
| 10 | iSpring Learn# | 8 | 9.1% | 3 | 5 | |
| 11 | Thinkific# | 8 | 9.1% | 4 | 4 | |
| 12 | D2L Brightspace# | 7 | 8.0% | 1 | 6 | |
| 13 | SC Training (EdApp)# | 7 | 8.0% | 1 | 6 | |
| 14 | Skilljar# | 7 | 8.0% | 4 | 3 | |
| 15 | SAP Litmos# | 6 | 6.8% | 5 | 1 | |
| 16 | Cornerstone# | 5 | 5.7% | 4 | 1 | |
| 17 | Google Classroom# | 5 | 5.7% | 3 | 2 | |
| 18 | Teachable# | 5 | 5.7% | 3 | 2 | |
| 19 | Thought Industries# | 5 | 5.7% | 5 | 0 | |
| 20 | HealthStream# | 4 | 4.5% | 2 | 2 | |
| 21 | Relias# | 4 | 4.5% | 2 | 2 | |
| 22 | Rippling# | 4 | 4.5% | 1 | 3 | |
| 23 | Zoho Learn# | 4 | 4.5% | 0 | 4 | |
| 24 | Adobe Learning Manager# | 3 | 3.4% | 0 | 3 | |
| 25 | Axonify# | 3 | 3.4% | 2 | 1 | |
| 26 | Coassemble# | 3 | 3.4% | 3 | 0 | |
| 27 | Continu# | 3 | 3.4% | 0 | 3 | |
| 28 | Cornerstone OnDemand# | 3 | 3.4% | 3 | 0 | |
| 29 | EdApp# | 3 | 3.4% | 2 | 1 | |
| 30 | EducateMe# | 3 | 3.4% | 0 | 3 | |
| 31 | Intellum# | 3 | 3.4% | 2 | 1 | |
| 32 | Kajabi# | 3 | 3.4% | 2 | 1 | |
| 33 | Litmos# | 3 | 3.4% | 0 | 3 | |
| 34 | Open edX# | 3 | 3.4% | 1 | 2 | |
| 35 | Schoology# | 3 | 3.4% | 1 | 2 | |
| 36 | Trainual# | 3 | 3.4% | 2 | 1 | |
| 37 | Brightspace# | 2 | 2.3% | 1 | 1 | |
| 38 | Connecteam# | 2 | 2.3% | 1 | 1 | |
| 39 | EduMe# | 2 | 2.3% | 2 | 0 | |
| 40 | GoSkills LMS# | 2 | 2.3% | 0 | 2 | |
| 41 | LearnDash# | 2 | 2.3% | 1 | 1 | |
| 42 | Lessonly by Seismic# | 2 | 2.3% | 2 | 0 | |
| 43 | Open LMS# | 2 | 2.3% | 0 | 2 | |
| 44 | ProProfs Training Maker# | 2 | 2.3% | 0 | 2 | |
| 45 | SafetyCulture# | 2 | 2.3% | 1 | 1 | |
| 46 | Sana Learn# | 2 | 2.3% | 0 | 2 | |
| 47 | Seesaw# | 2 | 2.3% | 1 | 1 | |
| 48 | Totara# | 2 | 2.3% | 0 | 2 | |
| 49 | Workday Learning# | 2 | 2.3% | 1 | 1 | |
| 50 | 360training LMS# | 1 | 1.1% | 0 | 1 | |
| 51 | BizLibrary# | 1 | 1.1% | 0 | 1 | |
| 52 | Blackboard Learn# | 1 | 1.1% | 0 | 1 | |
| 53 | Blackboard Learn Ultra# | 1 | 1.1% | 1 | 0 | |
| 54 | Blue Sky eLearn (Path LMS)# | 1 | 1.1% | 1 | 0 | |
| 55 | BrainCert# | 1 | 1.1% | 0 | 1 | |
| 56 | Cadmium (Elevate LMS)# | 1 | 1.1% | 1 | 0 | |
| 57 | Chamilo# | 1 | 1.1% | 1 | 0 | |
| 58 | Cypher Learning# | 1 | 1.1% | 0 | 1 | |
| 59 | DigitalChalk# | 1 | 1.1% | 0 | 1 | |
| 60 | Educative for Business# | 1 | 1.1% | 1 | 0 | |
| 61 | Elevate by Cadmium# | 1 | 1.1% | 0 | 1 | |
| 62 | Freestone LMS# | 1 | 1.1% | 0 | 1 | |
| 63 | Gainsight Customer Education# | 1 | 1.1% | 1 | 0 | |
| 64 | Growth Engineering (Academy LMS)# | 1 | 1.1% | 1 | 0 | |
| 65 | iSpring# | 1 | 1.1% | 0 | 1 | |
| 66 | iTacit# | 1 | 1.1% | 0 | 1 | |
| 67 | KMI Learning# | 1 | 1.1% | 0 | 1 | |
| 68 | Konstantly# | 1 | 1.1% | 0 | 1 | |
| 69 | LMS 365# | 1 | 1.1% | 0 | 1 | |
| 70 | LMSqueezy# | 1 | 1.1% | 1 | 0 | |
| 71 | MapleLMS# | 1 | 1.1% | 0 | 1 | |
| 72 | MedTrainer# | 1 | 1.1% | 0 | 1 | |
| 73 | Microsoft Teams for Education# | 1 | 1.1% | 0 | 1 | |
| 74 | Mindtickle# | 1 | 1.1% | 1 | 0 | |
| 75 | Northpass# | 1 | 1.1% | 1 | 0 | |
| 76 | OasisLMS# | 1 | 1.1% | 0 | 1 | |
| 77 | OpenLearning# | 1 | 1.1% | 0 | 1 | |
| 78 | O’Reilly for Business# | 1 | 1.1% | 1 | 0 | |
| 79 | Paradiso LMS# | 1 | 1.1% | 0 | 1 | |
| 80 | Path LMS# | 1 | 1.1% | 0 | 1 | |
| 81 | Pluralsight Skills# | 1 | 1.1% | 1 | 0 | |
| 82 | Podia# | 1 | 1.1% | 1 | 0 | |
| 83 | ProProfs# | 1 | 1.1% | 0 | 1 | |
| 84 | Safety Evolution LMS# | 1 | 1.1% | 0 | 1 | |
| 85 | SAP SuccessFactors# | 1 | 1.1% | 1 | 0 | |
| 86 | Schoox# | 1 | 1.1% | 1 | 0 | |
| 87 | Seismic Learning# | 1 | 1.1% | 0 | 1 | |
| 88 | Seismic Learning / Lessonly# | 1 | 1.1% | 0 | 1 | |
| 89 | TalentCards# | 1 | 1.1% | 0 | 1 | |
| 90 | Teachfloor# | 1 | 1.1% | 0 | 1 | |
| 91 | Thirst# | 1 | 1.1% | 0 | 1 | |
| 92 | TopClass LMS# | 1 | 1.1% | 0 | 1 | |
| 93 | Tovuti LMS# | 1 | 1.1% | 0 | 1 | |
| 94 | WBT Systems (TopClass LMS)# | 1 | 1.1% | 1 | 0 | |
| 95 | Web Courseworks (CourseStage LMS)# | 1 | 1.1% | 1 | 0 | |
| 96 | Wisetail# | 1 | 1.1% | 1 | 0 | |
| 97 | Workademy# | 1 | 1.1% | 0 | 1 | |
| 98 | Zoho People# | 1 | 1.1% | 0 | 1 |
Everything above is free and stays free — the leaderboard, the method, all 88 raw answers and the machine-readable ranking, published in full at the bottom of this page. No vendor paid to be listed, no vendor can pay to move, and nothing here goes behind a login later.
What is for sale is one vendor's row, watched: $9.99 a month to be told when your rank moves, who took your mentions, and which phrasings started or stopped naming you — the board is re-run monthly and you get what changed. A one-off $199 deep report on a single row is the other option. What is in each →
Every claim on this page is reproducible from the files linked at the bottom.
Gemini (gemini-flash-latest), Perplexity (sonar). Each was called through its public API with a near-empty system prompt —
“answer the user's question directly and concisely” — and nothing else. The engines were
not asked to produce a list, rank anything, or name vendors. Steering them toward a list
would have manufactured the thing being measured.
44 distinct phrasings of one purchase decision, written before any measurement was run. No vendor name appears in any of them.
Each of the 88 answers was read back and every named product extracted. The vendor list is discovered: a product appears here if and only if an engine named it. Counted are learning management systems (LMS), corporate training platforms, course-hosting LMS platforms, and broader HR/talent suites whose learning or LMS module was named. Excluded, even when named: standalone course authoring tools, off-the-shelf content libraries and course marketplaces, standalone webinar and virtual classroom tools, digital adoption platforms, community platforms without LMS workflows, standalone quiz tools, and HRIS tools without LMS modules.
Spelling variants of one product are folded together — “Canvas”, “Canvas LMS” and “Instructure Canvas” are one row, and a trailing “by company” is dropped. An edition name is folded into its product when the plain name is at least three times as common, so “Absorb LMS Enterprise” counts as Absorb LMS and “Moodle Cloud” counts as Moodle. No pair was merged by hand in this category: every fold above is the rule applied mechanically, with no human judgement about who is who.
A product is counted once per answer, however many times that answer mentions it.
A leaderboard whose top ten reshuffles between runs would not be worth publishing, so this check was run before the page was, and the page ships only because it passed.
This measures what two answer engines said on 3 Aug 2026, in response to these questions, through their APIs. It is not a quality ranking, not a review, and not advice on which LMS to buy. A product can be excellent and rank low here — that gap is the point.
All 88 answers, verbatim, one JSON object per line: run A · run B. The per-answer extracted product names: run A · run B. Machine-readable ranking: ranking.json.