When an SMB buyer asks an AI assistant which field service software to buy, a shortlist comes back. We asked 44 different phrasings of that question across 2 engines, 88 answers in total, and counted every product named. This is the result. Nobody paid to be on it, and no vendor list was written in advance — the 98 vendors below are simply everyone the engines named.
Free to read, raw data included. What is for sale — $9.99/mo monitoring for a single vendor.
“Answers” is how many of the 88 answers named that product.
Share is the same number as a percentage. The two right-hand columns split it by engine.
Every row has its own link — the # beside a vendor name gives you
something like connexion.me/c/fsm/#jobber.
| # | Vendor | Answers | Share | ChatGPT | Perplexity | |
|---|---|---|---|---|---|---|
| 1 | Jobber# | 75 | 85.2% | 39 | 36 | |
| 2 | Housecall Pro# | 67 | 76.1% | 38 | 29 | |
| 3 | ServiceTitan# | 45 | 51.1% | 31 | 14 | |
| 4 | Workiz# | 28 | 31.8% | 19 | 9 | |
| 5 | Service Fusion# | 24 | 27.3% | 18 | 6 | |
| 6 | FieldPulse# | 22 | 25.0% | 10 | 12 | |
| 7 | ServiceM8# | 20 | 22.7% | 12 | 8 | |
| 8 | FieldEdge# | 18 | 20.5% | 14 | 4 | |
| 9 | Kickserv# | 18 | 20.5% | 10 | 8 | |
| 10 | Connecteam# | 17 | 19.3% | 3 | 14 | |
| 11 | QuoteIQ# | 11 | 12.5% | 0 | 11 | |
| 12 | Salesforce Field Service# | 9 | 10.2% | 5 | 4 | |
| 13 | simPRO# | 8 | 9.1% | 4 | 4 | |
| 14 | Tradify# | 7 | 8.0% | 7 | 0 | |
| 15 | MaintainX# | 5 | 5.7% | 3 | 2 | |
| 16 | ServiceTrade# | 5 | 5.7% | 3 | 2 | |
| 17 | Yardbook# | 5 | 5.7% | 2 | 3 | |
| 18 | Business Genie# | 4 | 4.5% | 0 | 4 | |
| 19 | JobNimbus# | 4 | 4.5% | 2 | 2 | |
| 20 | ServiceMax# | 4 | 4.5% | 1 | 3 | |
| 21 | Zoho FSM# | 4 | 4.5% | 3 | 1 | |
| 22 | BuildOps# | 3 | 3.4% | 2 | 1 | |
| 23 | Fieldpoint# | 3 | 3.4% | 0 | 3 | |
| 24 | Fiix# | 3 | 3.4% | 2 | 1 | |
| 25 | Joist# | 3 | 3.4% | 3 | 0 | |
| 26 | Limble# | 3 | 3.4% | 2 | 1 | |
| 27 | UpKeep# | 3 | 3.4% | 2 | 1 | |
| 28 | AccuLynx# | 2 | 2.3% | 1 | 1 | |
| 29 | Aspire Crew Control# | 2 | 2.3% | 0 | 2 | |
| 30 | Field Ascend# | 2 | 2.3% | 0 | 2 | |
| 31 | Field Promax# | 2 | 2.3% | 0 | 2 | |
| 32 | FieldCamp# | 2 | 2.3% | 0 | 2 | |
| 33 | FieldRoutes# | 2 | 2.3% | 1 | 1 | |
| 34 | GorillaDesk# | 2 | 2.3% | 1 | 1 | |
| 35 | IFS# | 2 | 2.3% | 1 | 1 | |
| 36 | Joblogic# | 2 | 2.3% | 2 | 0 | |
| 37 | mHelpDesk# | 2 | 2.3% | 2 | 0 | |
| 38 | Microsoft Dynamics 365 Field Service# | 2 | 2.3% | 1 | 1 | |
| 39 | Odoo Field Service# | 2 | 2.3% | 1 | 1 | |
| 40 | PestPac# | 2 | 2.3% | 1 | 1 | |
| 41 | Roofr# | 2 | 2.3% | 1 | 1 | |
| 42 | Skedulo# | 2 | 2.3% | 1 | 1 | |
| 43 | Skimmer# | 2 | 2.3% | 1 | 1 | |
| 44 | Workyard# | 2 | 2.3% | 0 | 2 | |
| 45 | Zuper# | 2 | 2.3% | 2 | 0 | |
| 46 | Arrivy# | 1 | 1.1% | 0 | 1 | |
| 47 | Asolvi# | 1 | 1.1% | 0 | 1 | |
| 48 | Aspire# | 1 | 1.1% | 1 | 0 | |
| 49 | BigChange# | 1 | 1.1% | 1 | 0 | |
| 50 | BlueFolder# | 1 | 1.1% | 0 | 1 | |
| 51 | CleanTelligent# | 1 | 1.1% | 1 | 0 | |
| 52 | ClockShark# | 1 | 1.1% | 1 | 0 | |
| 53 | Commusoft# | 1 | 1.1% | 1 | 0 | |
| 54 | Contractor Foreman# | 1 | 1.1% | 1 | 0 | |
| 55 | CrewOS# | 1 | 1.1% | 0 | 1 | |
| 56 | Deelo# | 1 | 1.1% | 0 | 1 | |
| 57 | Dusk FSM# | 1 | 1.1% | 0 | 1 | |
| 58 | Dusk FSM Launch# | 1 | 1.1% | 0 | 1 | |
| 59 | Dynamics 365 Field Service# | 1 | 1.1% | 1 | 0 | |
| 60 | Enerflo# | 1 | 1.1% | 1 | 0 | |
| 61 | Explorer Software# | 1 | 1.1% | 0 | 1 | |
| 62 | Field Complete# | 1 | 1.1% | 1 | 0 | |
| 63 | Fieldaware# | 1 | 1.1% | 0 | 1 | |
| 64 | Fieldtics# | 1 | 1.1% | 0 | 1 | |
| 65 | Fieldy# | 1 | 1.1% | 0 | 1 | |
| 66 | FMX# | 1 | 1.1% | 1 | 0 | |
| 67 | GoCanvas# | 1 | 1.1% | 1 | 0 | |
| 68 | Hippo CMMS# | 1 | 1.1% | 1 | 0 | |
| 69 | IFS Cloud Field Service Management# | 1 | 1.1% | 0 | 1 | |
| 70 | IFS/ServiceMax# | 1 | 1.1% | 1 | 0 | |
| 71 | Infraspeak# | 1 | 1.1% | 0 | 1 | |
| 72 | Inspect Point# | 1 | 1.1% | 1 | 0 | |
| 73 | Intuit Field Service Management# | 1 | 1.1% | 0 | 1 | |
| 74 | Janitorial Manager# | 1 | 1.1% | 1 | 0 | |
| 75 | Jonas# | 1 | 1.1% | 1 | 0 | |
| 76 | LMN# | 1 | 1.1% | 1 | 0 | |
| 77 | Loc8# | 1 | 1.1% | 1 | 0 | |
| 78 | Maintenance Connection# | 1 | 1.1% | 0 | 1 | |
| 79 | Payaca# | 1 | 1.1% | 0 | 1 | |
| 80 | Pool Office Manager# | 1 | 1.1% | 1 | 0 | |
| 81 | PoolBrain# | 1 | 1.1% | 0 | 1 | |
| 82 | SAP Field Service Management# | 1 | 1.1% | 0 | 1 | |
| 83 | Scoop Solar# | 1 | 1.1% | 1 | 0 | |
| 84 | Septic Management Solutions# | 1 | 1.1% | 0 | 1 | |
| 85 | Service Autopilot# | 1 | 1.1% | 1 | 0 | |
| 86 | ServiceChannel# | 1 | 1.1% | 0 | 1 | |
| 87 | ServiceCore# | 1 | 1.1% | 1 | 0 | |
| 88 | ServiceNow Field Service Management# | 1 | 1.1% | 1 | 0 | |
| 89 | Shifton# | 1 | 1.1% | 0 | 1 | |
| 90 | Shifton Service# | 1 | 1.1% | 0 | 1 | |
| 91 | Smart Service# | 1 | 1.1% | 1 | 0 | |
| 92 | Swept# | 1 | 1.1% | 1 | 0 | |
| 93 | Synchroteam# | 1 | 1.1% | 1 | 0 | |
| 94 | Uptick# | 1 | 1.1% | 0 | 1 | |
| 95 | WennSoft# | 1 | 1.1% | 1 | 0 | |
| 96 | Workever# | 1 | 1.1% | 0 | 1 | |
| 97 | ZenMaid# | 1 | 1.1% | 0 | 1 | |
| 98 | Zentive# | 1 | 1.1% | 0 | 1 |
Everything above is free and stays free — the leaderboard, the method, all 88 raw answers and the machine-readable ranking, published in full at the bottom of this page. No vendor paid to be listed, no vendor can pay to move, and nothing here goes behind a login later.
What is for sale is one vendor's row, watched: $9.99 a month to be told when your rank moves, who took your mentions, and which phrasings started or stopped naming you — the board is re-run monthly and you get what changed. A one-off $199 deep report on a single row is the other option. What is in each →
Every claim on this page is reproducible from the files linked at the bottom.
ChatGPT (gpt-5.5), Perplexity (sonar). Each was called through its public API with a near-empty system prompt —
“answer the user's question directly and concisely” — and nothing else. The engines were
not asked to produce a list, rank anything, or name vendors. Steering them toward a list
would have manufactured the thing being measured.
44 distinct phrasings of one purchase decision, written before any measurement was run. No vendor name appears in any of them.
Each of the 88 answers was read back and every named product extracted. The vendor list is discovered: a product appears here if and only if an engine named it. Counted are field service management platforms, job scheduling and dispatch tools, work-order and service-business management systems, and broader suites whose field service module was named. Excluded, even when named: accounting and bookkeeping packages, payroll tools, payment processors, generic sales CRMs, lead-generation marketplaces that sell job leads, GPS fleet tracking and telematics with no work orders, route-optimisation-only tools, construction takeoff and estimating-only tools, generic project management tools, appointment-booking widgets, and companies named only as an example contractor.
Spelling variants of one product are folded together — “ServiceTitan”, “Service Titan” and “ServiceTitan FSM” are one row, and a trailing “by company” is dropped. An edition name is folded into its product when the plain name is at least three times as common, so “Jobber Grow” counts as Jobber and “Housecall Pro Max” counts as Housecall Pro. No pair was merged by hand in this category: every fold above is the rule applied mechanically, with no human judgement about who is who.
A product is counted once per answer, however many times that answer mentions it.
A leaderboard whose top ten reshuffles between runs would not be worth publishing, so this check was run before the page was, and the page ships only because it passed.
This measures what two answer engines said on 3 August 2026, in response to these questions, through their APIs. It is not a quality ranking, not a review, and not advice on which field service platform to buy. A product can be excellent and rank low here — that gap is the point.
All 88 answers, verbatim, one JSON object per line: run A · run B. The per-answer extracted product names: run A · run B. Machine-readable ranking: ranking.json.