/c/crmctx roster as published on 9 August 2026A superseded snapshot. 109 rows, from 132 answers to 44 buying questions.
All three were defects in our fold — the table that decides which surface names the engines used are the same product. None of them changed a single answer, a single extracted name, or the raw files linked at the bottom of this page: the fold is applied when the roster is built, not when the answers are read.
Microsoft Dynamics 365 at 25 answers down to standard Dynamics 365 at 1 — are one product under any fold that drops corporate prefixes and hosting qualifiers. Ours dropped some and not others. They are now one row.Maximizer CRM and Maximizer On-Premise are the same product bought two ways. They are now one row.self-hosted SuiteCRM stood as its own row at 1 answer. It comes from one answer, question 14, in which ChatGPT named SuiteCRM three ways in the same reply — SuiteCRM, SuiteCRM self-hosted and self-hosted SuiteCRM. Our alias table folded two of the three and left the third standing as a separate product. It is now gone as its own row.SuiteCRM's headline figure did not move and is 83 on both rosters. That answer was already inside the 83, because the 83 counts answers that named SuiteCRM and not the number of times the name appears.
All 109 rows, exactly as served. Rank, the name the engines used most often for that product, how many of the 132 answers named it, that as a share, the split by engine, and how many of the 44 questions named it in at least one answer.
| # | Vendor as named | Answers | Share | ChatGPT | Gemini | Perplexity | Questions |
|---|---|---|---|---|---|---|---|
| 1 | SuiteCRM | 83 | 62.9% | 42 | 33 | 8 | 43 |
| 2 | EspoCRM | 75 | 56.8% | 33 | 33 | 9 | 36 |
| 3 | Salesforce | 71 | 53.8% | 37 | 18 | 16 | 39 |
| 4 | HubSpot | 70 | 53.0% | 35 | 12 | 23 | 38 |
| 5 | Zoho | 56 | 42.4% | 28 | 8 | 20 | 35 |
| 6 | Pipedrive | 50 | 37.9% | 28 | 4 | 18 | 34 |
| 7 | Odoo | 38 | 28.8% | 19 | 17 | 2 | 28 |
| 8 | Microsoft Dynamics 365 | 25 | 18.9% | 12 | 5 | 8 | 14 |
| 9 | SugarCRM | 20 | 15.2% | 3 | 13 | 4 | 16 |
| 10 | Vtiger | 18 | 13.6% | 6 | 9 | 3 | 15 |
| 11 | Act! | 10 | 7.6% | 4 | 3 | 3 | 8 |
| 12 | Monday CRM | 8 | 6.1% | 4 | 0 | 4 | 8 |
| 13 | YetiForce CRM | 6 | 4.5% | 6 | 0 | 0 | 6 |
| 14 | CiviCRM | 5 | 3.8% | 3 | 2 | 0 | 3 |
| 15 | Twenty | 5 | 3.8% | 0 | 3 | 2 | 5 |
| 16 | Attio | 4 | 3.0% | 1 | 2 | 1 | 4 |
| 17 | Nutshell | 4 | 3.0% | 0 | 0 | 4 | 4 |
| 18 | Freshsales | 3 | 2.3% | 2 | 0 | 1 | 3 |
| 19 | Lawmatics | 3 | 2.3% | 2 | 0 | 1 | 2 |
| 20 | Less Annoying CRM | 3 | 2.3% | 1 | 0 | 2 | 3 |
| 21 | Redtail | 3 | 2.3% | 1 | 1 | 1 | 1 |
| 22 | Wealthbox | 3 | 2.3% | 1 | 1 | 1 | 1 |
| 23 | Clio | 2 | 1.5% | 1 | 0 | 1 | 2 |
| 24 | Close | 2 | 1.5% | 1 | 0 | 1 | 1 |
| 25 | Dolibarr | 2 | 1.5% | 0 | 1 | 1 | 1 |
| 26 | Dynamics 365 | 2 | 1.5% | 0 | 0 | 2 | 2 |
| 27 | ERPNext | 2 | 1.5% | 1 | 0 | 1 | 2 |
| 28 | Grow CRM | 2 | 1.5% | 0 | 0 | 2 | 2 |
| 29 | Insightly | 2 | 1.5% | 0 | 0 | 2 | 2 |
| 30 | Microsoft Dynamics | 2 | 1.5% | 1 | 0 | 1 | 2 |
| 31 | Odoo Community/Enterprise | 2 | 1.5% | 2 | 0 | 0 | 2 |
| 32 | OnePageCRM | 2 | 1.5% | 0 | 0 | 2 | 2 |
| 33 | Pipeline CRM | 2 | 1.5% | 0 | 0 | 2 | 2 |
| 34 | SimplePractice | 2 | 1.5% | 0 | 1 | 1 | 1 |
| 35 | Accolent ERP | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 36 | Acumatica (Chemical Distribution Edition) | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 37 | AdviserAide | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 38 | AdvisorEngine | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 39 | Advisors Assistant | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 40 | Amicus Attorney Desktop | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 41 | basic HubSpot | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 42 | Behave Health | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 43 | Bitrix24 (On-Premise Edition) | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 44 | Bitrix24 on-premises | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 45 | Campaign Manager (Aristotle) | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 46 | Casebook | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 47 | CivicPlus | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 48 | Clientverse | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 49 | Clio Grow | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 50 | Copper | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 51 | Creatio | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 52 | Datacor CRM | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 53 | Datacor ERP & CRM | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 54 | Dazos | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 55 | DocketWise | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 56 | Dynamics | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 57 | Dynamics 365 Customer Engagement | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 58 | Dynamics 365 Customer Engagement on-premises | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 59 | Dynamics 365 Government | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 60 | Dynamics 365 on-premises | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 61 | Dynamics 365 Sales Enterprise | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 62 | ERPNext Self-Hosted | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 63 | EspoCRM self-hosted/on-premise | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 64 | Financial Cents | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 65 | Follow Up Boss | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 66 | Global Shop Solutions (On-Premise) | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 67 | GoldMine Premium CRM | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 68 | GreenRope | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 69 | InfraBit | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 70 | ITFlow | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 71 | Jetpack CRM | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 72 | Karbon | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 73 | Keap | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 74 | Legal Files | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 75 | LionDesk | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 76 | Maximizer CRM | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 77 | Maximizer On-Premise | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 78 | Microsoft Cloud for Healthcare | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 79 | Microsoft Dynamics on-prem | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 80 | MyCase | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 81 | NationBuilder | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 82 | New Resilience | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 83 | Nimble | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 84 | ONES.com | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 85 | Onpipeline | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 86 | OroCRM | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 87 | OroCRM — self-hosted | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 88 | PracticePanther | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 89 | QuickCRM | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 90 | Rapitek | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 91 | Resco Mobile CRM | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 92 | Salesboom | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 93 | Salesboom Chemical CRM | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 94 | Salesflare | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 95 | Salesforce Health Cloud / Sales Cloud | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 96 | self-hosted Odoo | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 97 | self-hosted SuiteCRM | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 98 | ShelfCycle | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 99 | Soffront On-premise CRM | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 100 | standard Dynamics 365 | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 101 | Standard Microsoft Dynamics 365 | 1 | 0.8% | 1 | 0 | 0 | 1 |
| 102 | Sugar Enterprise | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 103 | Sugar Enterprise On-Premises | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 104 | TaxDome | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 105 | TimeMatters | 1 | 0.8% | 0 | 1 | 0 | 1 |
| 106 | Unanet CRM | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 107 | Unanet CRM for GovCon | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 108 | Veeva CRM | 1 | 0.8% | 0 | 0 | 1 | 1 |
| 109 | WizCommerce | 1 | 0.8% | 0 | 0 | 1 | 1 |
roster-2026-08-09.json — the same roster as JSON, byte-identical to the
ranking.json this board served until 9 August 2026.
The evidence underneath both rosters is the same and did not change: answers-runA.jsonl — every answer, verbatim — and mentions-runA.jsonl — the names extracted from each answer, before any fold. Measured on 7 August 2026, three engines, 44 questions, 132 answers.
connexion.me